Regular price
$83.49
Regular price
$93.49
-11%
Sale price
$83.49
Product details
- Vendor AFA-Motors
- SKU Afa-513288x2
Please contact us if you are unsure about the fitment.
afa-motors 513288 front rear wheel bearing hub assembly
Specifications
Bolt Circle Diameter (MM) | 120.000 |
Brake Pilot Diameter (MM) | 67.300 |
Flange Bolt Hole Quantity | 3 |
Flange Diameter (MM) | 156.900 |
Flange Offset (MM) | 42.000 |
Hub Pilot Diameter (MM) | 91.200 |
Spline Quantity | 30 |
Wheel Pilot Diameter (MM) | 66.800 |
Wheel Stud Quantity | 5 |
Fitment for afa-motors - 513288:
MAKE | MODEL | YEAR RANGE | SPECIFIC DETAILS |
CHEVROLET | MALIBU | 2013 - 2015 | FRONT AND REAR ALL MODELS |
BUICK | ALLURE | 2010 | ONLY REAR |
BUICK | REGAL | 2011 - 2017 | FRONT AND REAR ALL MODELS |
CADILLAC | XTS | 2013 - 2017 | FRONT AND REAR ALL MODELS "NO HD BRAKES" |
BUICK | LACROSSE | 2010 - 2016 | FRONT AND REAR ALL MODELS |
CHEVROLET | IMPALA | 2014 - 2020 | FRONT AND REAR ALL MODELS |
CADILLAC | CTS | 2014 - 2016 | FRONT FOR AWD ONLY |
CHEVROLET | EQUINOX | 2010 - 2017 | FRONT FOR ALL MODELS |
GMC | TERRAIN | 2010 - 2017 | FRONT FOR ALL MODELS |
SAAB | 9-5 | 2010 - 2011 | FRONT AND REAR ALL MODELS |
TRANSLATE with
x
English
TRANSLATE with
Enable collaborative features and customize widget: Bing Webmaster Portal
The wheel hub and brake system are a 10-year warranty
Other products come with a 12-month warranty