Home
»
Front Ceramic Brake Pads with Hardware Kits Fits for Chrysler 200 300, Dodge Avenger Caliber Challenger Charger Magnum Low Dust Brake Pad
Front Ceramic Brake Pads with Hardware Kits Fits for Chrysler 200 300, Dodge Avenger Caliber Challenger Charger Magnum Low Dust Brake Pad
In stock
Regular price
$29.95
Product details
- Vendor MotorbyMotor
- SKU BPD1058
Please contact us if you are unsure about the fitment.
MAKE | MODEL | YEAR RANGE | SPECIFIC DETAILS |
CHRYSLER | 200 | 2013 - 2014 | 13.39 inch (340mm) Rotor Diameter |
CHRYSLER | 300 | 2005 - 2012 | 5.7L |
CHRYSLER | 300 | 2005 - 2009 | 3.5L.; AWD |
CHRYSLER | 300 | 2010 | 3.5L; Dual Piston Caliper |
CHRYSLER | 300 | 2012 - 2015 | 3.6L; AWD |
CHRYSLER | 300 | 2014 - 2015 | 5.7L |
CHRYSLER | 300 | 2016 | AWD |
CHRYSLER | 300 | 2017 - 2020 | 5.7L |
CHRYSLER | 300 | 2017 - 2020 | 3.6L ; AWD |
DODGE | AVENGER | 2013 - 2014 | 13.39 inch (340mm) Rotor Diameter |
DODGE | CALIBER | 2008 - 2009 | SRT-4 |
DODGE | CHALLENGER | 2009 - 2011 | R/T |
DODGE | CHALLENGER | 2012 - 2013 | R/T, R/T Classic, SXT, SXT Plus; Dual Piston Caliper |
DODGE | CHALLENGER | 2014 | R/T, Rallye Redline |
DODGE | CHALLENGER | 2014 | SXT; w/ Performance Brakes |
DODGE | CHALLENGER | 2015 | R/T; w/ High Performance Brakes |
DODGE | CHALLENGER | 2015 | R/T, R/T Plus, SXT Plus; Except Performance Brakes |
DODGE | CHALLENGER | 2016 | R/T; Except High Performance Brakes |
DODGE | CHALLENGER | 2016 | R/T, R/T Plus, R/T Plus Shaker, R/T Shaker, SXT, SXT Plus; High Performance Brakes |
DODGE | CHALLENGER | 2017 | GT, SXT,R/T, T/A; High Performance Brakes |
DODGE | CHALLENGER | 2017 | R/T, T/A; Except High Performance Brakes |
DODGE | CHALLENGER | 2018 | R/T, T/A; Except High Performance Brakes |
DODGE | CHALLENGER | 2018 | SXT Plus; w/ High Performance Brakes |
DODGE | CHALLENGER | 2019 - 2020 | SXT; w/ High Performance Brakes |
DODGE | CHALLENGER | 2019 - 2020 | GT, R/T; Except w/ Brembo Brakes |
DODGE | CHARGER | 2006 | 5.7L |
DODGE | CHARGER | 2006 | 3.5L; w/ Police Package |
DODGE | CHARGER | 2007 - 2009 | 5.7L |
DODGE | CHARGER | 2007 - 2009 | 3.5L; RWD; w/ Police Package |
DODGE | CHARGER | 2007 - 2009 | 3.5L ; AWD; w/o Police Package |
DODGE | CHARGER | 2010 | 5.7L; 3.5L |
DODGE | CHARGER | 2011 | 5.7L |
DODGE | CHARGER | 2011 | 3.6L; w/ Police Package |
DODGE | CHARGER | 2012 - 2013 | 5.7L; 3.6L |
DODGE | CHARGER | 2014 - 2015 | with Brake Code BR1, BR5, BR6, BR8 |
DODGE | CHARGER | 2016 | SE, SXT; AWD |
DODGE | CHARGER | 2016 | R/T, R/T Road & Track |
DODGE | CHARGER | 2017 | SE, SXT; AWD |
DODGE | CHARGER | 2017 | Daytona, R/T |
DODGE | CHARGER | 2018 | Daytona; w/ High Performance Brakes |
DODGE | CHARGER | 2018 | GT, GT Plus |
DODGE | CHARGER | 2019 - 2020 | SXT; AWD |
DODGE | CHARGER | 2019 - 2020 | GT, R/T; Except w/ Brembo Brakes |
DODGE | MAGNUM | 2005 - 2008 | 3.5L; AWD; w/o Police Package |
DODGE | MAGNUM | 2005 - 2008 | 5.7L |
DODGE | MAGNUM | 2005 - 2008 | 3.5L; RWD; w/ P |
TRANSLATE with
x
English
TRANSLATE with
Enable collaborative features and customize widget: Bing Webmaster Portal
The wheel hub and brake system are a 10-year warranty
Other products come with a 12-month warranty