Home
»
FVP U1L-355V Battery 355 CCA 41 RC - Heavy Duty Maintenance Free Battery
Regular price
$108.00
Product details
- Vendor FVP
- SKU FVP-U1L-355V
Please contact us if you are unsure about the fitment.
Technical Specifications
| Brand Description | MF BCI series (Wet) |
| Voltage | 12 |
| Terminal Type | 4 |
| Weight | 18.51 LBS (8.4 KGS) |
| Amp Hour | 29 |
| Cold Cranking Amperage | 355 CCA (-18C) |
| Dimensions | L: 7.72" (196mm) x W: 5.2" (132mm) x H: 6.3" (160mm) |
| Series | LG |
| SAP Item Number | 1050001951 |
| GTIN | 00190327321923 |
Vehicle Compatibility
| Make | Model | Year |
|---|---|---|
| JOHN DEERE | GATOR CX 4X2 | 2010-2015 |
| JOHN DEERE | GATOR HPX 4X4 | 2004-2016 |
| JOHN DEERE | GATOR HPX 615E | 2018-2021 |
| JOHN DEERE | GATOR RSX 860E | 2018-2020 |
| JOHN DEERE | GATOR RSX 860M | 2018-2020 |
| JOHN DEERE | GATOR TH 6X4 | 2010-2016 |
| JOHN DEERE | GATOR TH 6X4 DIESEL | 2010-2016 |
| KAWASAKI | KAF620 MULE 4000 | 2009-2023 |
| KAWASAKI | KAF620 MULE 4010 4X4 | 2009-2023 |
| KAWASAKI | KRF750 TERYX 4X4 | 2008-2009 |
| KAWASAKI | KRF750 TERYX FI 4X4 | 2009-2013 |
Parts Covered by 10-Year Warranty
Warranty is effective from the delivery date of original purchase.
Wheel Hub & Bearings:
Wheel Bearing Modules
Wheel Bearings
Wheel Hub Bearing Assemblies
