Home
»
Hyundai Santa Fe Front Rear Wheel Bearing Hub Assembly 2007-2020 513266
Regular price
$31.54
Regular price
$41.54
-24%
Sale price
$31.54
Product details
- Vendor AFA-Motors
- SKU Afa-513266
Please contact us if you are unsure about the fitment.
afa-motors 513266 front rear wheel bearing hub assembly
specifications:
| Lug Bolt Thread Size | M12-1.50 |
| Flange Bolt Size (in) | 1.358 Inch |
| Inner Ring Width (in) | 0.93 Inch |
| Total Hub Diameter (in) | 5.488 Inch |
| Hub Centerbore Diameter (in) | 4.5 Inch |
| Total Hub Height (in) | 4.527 Inch |
| Flange Diameter (in) | 5.488 Inch |
| Flange Offset (in) | 2.106 Inch |
| Outer Ring Width (in) | 2.09 Inch |
| Hub Pilot Diameter (in) | 3.62 Inch |
Fitment for afa-motors 513266
| Make | Model | Year | Notes | Position |
|---|---|---|---|---|
| Hyundai | Santa Fe | 2007 - 2014 | All Trim Levels | Front |
| Hyundai | Santa Fe | 2007 - 2020 | All Wheel Drive | Rear |
| Hyundai | Santa Fe Sport | 2013 - 2016 | All Trim Levels | Front |
| Hyundai | Santa Fe Sport | 2013 - 2018 | All Wheel Drive | Rear |
| Hyundai | Santa Fe XL | 2013 - 2016 | All Trim Levels | Front |
| Hyundai | Santa Fe XL | 2013 - 2019 | All Wheel Drive | Rear |
| Hyundai | Veracruz | 2007 - 2012 | All Trim Levels | Front |
| Hyundai | Veracruz | 2007 - 2012 | All Wheel Drive | Rear |
| Kia | Rondo | 2014 - 2017 | All Trim Levels | Rear |
| Kia | Sorento | 2011 - 2015 | All Trim Levels | Front |
| Kia | Sorento | 2011 - 2015 | All Wheel Drive | Rear |
TRANSLATE with
x
English
TRANSLATE with
Enable collaborative features and customize widget: Bing Webmaster Portal
Parts Covered by 10-Year Warranty
Warranty is effective from the delivery date of original purchase.
Wheel Hub & Bearings:
Wheel Bearing Modules
Wheel Bearings
Wheel Hub Bearing Assemblies
